Website powered by

Foliage February

For the month of February (2021) I challenged myself to make different procedural foliage system in Houdini every day. I called it Foliage February. I usually took advantage of L-Systems. However on days 4, 11, 16, 17, 18, and 19, I took different approaches. Due to time limitations I never set up HDAs of each plant and just exported 3 versions of each for 84 total plants. I learned a lot about VEX in this challenge, and made a few really useful tools for quickly making plants.

From Left to Right: Drooping Catchfly | Jasmine | Old Maid | Birds Nest Fern | Hibiscus | Heath  | Red Lilly

From Left to Right: Drooping Catchfly | Jasmine | Old Maid | Birds Nest Fern | Hibiscus | Heath | Red Lilly

From Left to Right: Ixia Hyalina | Foxglove | Lemon Balm | Maiden's Hair Fern | Dandelion | Emila Sagittata | Rose

From Left to Right: Ixia Hyalina | Foxglove | Lemon Balm | Maiden's Hair Fern | Dandelion | Emila Sagittata | Rose

From Left to Right: Canterbury Bells | Grass | Leather Leaf Fern | Procedural Mushrooms | Procedural Ivy | Bleeding Heart | Cannabis

From Left to Right: Canterbury Bells | Grass | Leather Leaf Fern | Procedural Mushrooms | Procedural Ivy | Bleeding Heart | Cannabis

From Left to Right:  Bloodroot | Bearberry |  Darwin Berberry | Dracena Terminalis | Bloodleaf | Azalea | Parrot Tulip

From Left to Right: Bloodroot | Bearberry | Darwin Berberry | Dracena Terminalis | Bloodleaf | Azalea | Parrot Tulip

Quick overview of Houdini workflow

Quick overview of Houdini workflow